Home » Pokerogue Biomes » Page 2
Within these biomes, players can encounter a wide variety of Pokémon, each with its own unique ecosystem and rare species. Whether exploring a shadowy cave or strolling through a flowery meadow, each Pokerogue biome offers unique challenges and discoveries. Players will need to adjust their tactics and capture strategies according to the characteristics of different environments to fully experience the colorful world of PokéRogue.
In the game, for every 10 biomes passed, the environment changes significantly. If the player has a map item, they can select the next biome from all possible biomes. However, not all biomes will appear. Those biomes that do not always appear are marked with colored lines on the map.
In PokéRogue, Pokémon rarity is categorized into two levels: Standard and Boss.
Rarity | Roll Limit | Encounter Chance | Max Luck Encounter Chance |
---|---|---|---|
Common | 512 | 69.53% | 67.77% |
Uncommon | 156 | 24.22% | 25.62% |
Rare | 32 | 5.08% | 5.37% |
Super Rare (SR) | 6 | 0.98% | 1.03% |
Ultra Rare (UR) | 1 | 0.20% | 0.21% |
Rarity | Roll Limit | Encounter Chance | Max Luck Encounter Chance |
---|---|---|---|
Boss | 64 | 68.75% | 64.91% |
Boss Rare | 20 | 21.88% | 24.56% |
Boss Super Rare (BSR) | 6 | 7.81% | 8.77% |
Boss Ultra Rare (BUR) | 1 | 1.56% | 1.75% |
Arrow Color | Encounter Chance |
---|---|
Blue | 50% |
Yellow | 33% |
From the Meadow (top left corner of the map), there is a 50% chance that the Fairy Cave will be the next biome.